If page does not load properly, please click on your refresh/reload button
2003 N.H.C.B.A. States - Lakeside Lanes
Doubles - Mixed - Handicap
   
  2011  
     
First Last Center 1 2 3 4 5 Subtotal Hdcp Total Amount
Deb Roy B.Acres 117 105 99 173 98 592 135 727  
Midge Croumie B.Acres 104 111 97 117 113 542 130 672  
Team Score   221 216 196 290 211 1134 265 1399 $360.00
Betti Felton Lakeside 104 89 88 89 118 488 240 728  
Jim Felton Lakeside 94 109 100 104 96 503 165 668  
Team Score   198 198 188 193 214 991 405 1396 $300.00
Pam Gagnon Lakeside 93 100 136 85 106 520 150 670  
Shane Lipke Lakeside 129 116 132 145 123 645 65 710  
Team Score   222 216 268 230 229 1165 215 1380 $200.00
Amy Dube PPL 123 129 117 146 112 627 80 707  
Gary Carrington PPL 143 138 132 143 116 672 0 672  
Team Score   266 267 249 289 228 1299 80 1379 $160.00
Theresa Lounder Sunset 109 97 110 115 97 528 145 673  
Dan Johnson Sunset 129 109 133 115 99 585 95 680  
Team Score   238 206 243 230 196 1113 240 1353 $140.00
Paula Halbedel B.Acres 91 84 84 90 99 448 195 643  
Ryan Jevne B.Acres 101 114 100 90 102 507 190 697  
Team Score   192 198 184 180 201 955 385 1340 $120.00
Janice McIntyre B.Acres 82 92 107 124 91 496 145 641  
Jason Sullivan B.Acres 114 108 99 98 123 542 145 687
Team Score   196 200 206 222 214 1038 290 1328  
Joanne Ruzzano PPL 107 111 112 117 113 560 50 610
Craig  Holbrook PPL 124 158 143 158 128 711 5 716
Team Score   231 269 255 275 241 1271 55 1326  
Zoya Tavallai Leda 87 101 97 84 95 464 150 614
Chris Monahan Leda 135 127 117 93 129 601 105 706
Team Score   222 228 214 177 224 1065 255 1320
Pat Young Sunset 77 97 72 108 102 456 180 636
Dan Johnson Sunset 104 128 124 110 121 587 95 682
Team Score   181 225 196 218 223 1043 275 1318
Lynne Thomsen PPL 141 118 118 137 137 651 35 686
Mark Smith PPL 147 137 105 128 130 647 -15 632
Team Score   288 255 223 265 267 1298 20 1318
Marguerite Martin PPL 105 117 103 122 103 550 70 620
Steve Vadney PPL 125 122 127 124 163 661 35 696
Team Score   230 239 230 246 266 1211 105 1316
Sheryl Divoll Lakeside 97 134 133 91 103 558 90 648
Skip Davis Lakeside 115 132 122 128 114 611 55 666
Team Score   212 266 255 219 217 1169 145 1314
Diane Tkacz Lakeside 119 98 97 97 91 502 185 687
Mike Tkacz Lakeside 126 86 102 102 116 532 85 617
Team Score   245 184 199 199 207 1034 270 1304
Irene Whalen Sunset 82 89 94 95 85 445 160 605
Dick Lounder Sunset 103 85 104 102 124 518 180 698
Team Score   185 174 198 197 209 963 340 1303
Marion Johnson PPL 100 125 104 134 108 571 70 641
Shawn Baker PPL 149 116 111 136 129 641 10 651
Team Score   249 241 215 270 237 1212 80 1292
Lois Queen PPL 111 92 114 110 122 549 90 639
Pete Pereira PPL 139 163 107 127 107 643 5 648
Team Score   250 255 221 237 229 1192 95 1287
Sharon Tavernese PPL 112 94 108 111 95 520 85 605
Dave Dupuis PPL 108 125 143 167 110 653 25 678
Team Score   220 219 251 278 205 1173 110 1283
Kim Pelletier PPL 131 115 81 97 109 533 100 633
Norm Pelletier PPL 108 136 133 109 117 603 45 648
Team Score   239 251 214 206 226 1136 145 1281
Trish Dagostino PPL 89 94 113 94 98 488 115 603
Jim  Ayotte Sunset 93 123 149 108 148 621 40 661
Team Score   182 217 262 202 246 1109 155 1264
Lynne Thomsen PPL 108 103 137 124 109 581 35 616
Mike MacIntosh PPL 126 144 92 135 115 612 30 642
Team Score   234 247 229 259 224 1193 65 1258
Melissa Caissie PPL 110 104 95 110 119 538 70 608
Dave H Mallahan PPL 140 133 106 114 120 613 30 643
Team Score   250 237 201 224 239 1151 100 1251
Sue  Holloran PPL 99 109 98 106 143 555 75 630
Mark Gregory PPL 114 117 141 129 144 645 -25 620
Team Score   213 226 239 235 287 1200 50 1250
Kim Kangas PPL 129 97 132 98 121 577 80 657
Mark Smith PPL 125 132 126 111 103 597 -15 582
Team Score   254 229 258 209 224 1174 65 1239
Nance Vestal PPL 113 92 131 127 114 577 65 642
Mike Morgan PPL 137 116 123 105 106 587 10 597
Team Score   250 208 254 232 220 1164 75 1239
Janet Poch PPL 122 108 95 107 109 541 60 601
Matt Penkul PPL 143 124 104 92 125 588 50 638
Team Score   265 232 199 199 234 1129 110 1239
Brenda Lamagdeleine PPL 108 118 117 114 106 563 65 628
Joe Schmidt PPL 109 88 83 107 97 484 120 604
Team Score   217 206 200 221 203 1047 185 1232
Nicole McKeever PPL 86 122 87 106 83 484 115 599
Ben Vestal PPL 118 125 110 119 112 584 45 629
Team Score   204 247 197 225 195 1068 160 1228
Karen Dumais PPL 102 97 111 118 84 512 95 607
Rob Talbot PPL 112 116 110 115 99 552 65 617
Team Score   214 213 221 233 183 1064 160 1224
Dorothy Ellis PPL 105 102 155 101 98 561 105 666
Mike Regal PPL 114 107 105 97 126 549 5 554
Team Score   219 209 260 198 224 1110 110 1220
Marguerite Martin PPL 96 115 95 96 90 492 70 562
Jonathan McDonald PPL 126 116 118 135 124 619 35 654
Team Score   222 231 213 231 214 1111 105 1216
Iris  Libertini PPL 124 96 118 94 99 531 80 611
Dave Arsenault PPL 108 111 96 115 93 523 80 603
Team Score   232 207 214 209 192 1054 160 1214
Kristy Moore PPL 92 120 95 105 124 536 55 591
Dave Godwin PPL 110 141 127 118 115 611 10 621
Team Score   202 261 222 223 239 1147 65 1212
Beth Powers PPL 96 90 113 109 109 517 55 572
Chris Powers PPL 105 121 116 99 90 531 65 596
Team Score   201 211 229 208 199 1048 120 1168
If page does not load properly, please click on your refresh/reload button
2003 N.H.C.B.A. States - Lakeside Lanes
Mixed - Teams - Handicap
   
  2009  
      GAMES   Handi-  
First Last Center 1 2 3   5 Subtotal cap Total
Karen Lane B-Acres 104 88 86     278 102 380
Deb Lamere B-Acres 91 133 107     331 78 409
Dan  Dineen Sr B-Acres 110 103 110     323 96 419
Howard Dalphond B-Acres 100 109 175     384 63 447
Team Score   405 433 478   0 1316 339 1655
Becky  Merrow Sunset 117 119 107     343 87 430
Pat Young Sunset 101 79 92     272 96 368
Dick Lounder Sunset 105 108 92     305 93 398
Dan Johnson Sunset 153 107 125     385 57 442
Team Score   476 413 416   0 1305 333 1638
Bobbi Kadlick PPL 120 105 117     342 81 423
Sue Holloran PPL 124 115 116     355 42 397
Mark Gregory Pro-Tour 112 128 125     365 12 377
Mike Poulin PPL 129 127 128     384 18 402
Team Score   485 475 486   0 1446 153 1599
Elizabeth Dalphond B-Acres 96 83 96     275 135 410
Deb Schneider B-Acres 90 109 105     304 111 415
Eric Dacey B-Acres 98 94 89     281 78 359
Dewey Dussault B-Acres 107 110 99     316 72 388
Team Score   391 396 389   0 1176 396 1572
Diane Tkacz Lakeside 108 92 92     292 84 376
Holly Fournier PPL 145 106 104     355 63 418
Mike Tkacz Lakeside 130 134 91     355 54 409
Jean Montminy Lakeside 111 96 103     310 51 361
Team Score   494 428 390   0 1312 252 1564
Deb Roy B-Acres 105 102 86     293 81 374
Janice McIntyre B-Acres 116 106 129     351 78 429
Bob Wilder B-Acres 118 101 111     330 72 402
Midge Croumie B-Acres 82 109 92     283 66 349
Team Score   421 418 418   0 1257 297 1554
Kim Richard B-O-R 76 92 88     256 138 394
Karoly Mathieu B-O-R 89 75 89     253 129 382
Mark Smith B-O-R 93 75 101     269 135 404
Chuck Mathieu B-O-R 106 98 97     301 60 361
Team Score   364 340 375   0 1079 462 1541
Kim Kangas PPL 100 95 118     313 45 358
Judy Bowden PPL 134 100 106     340 63 403
Walt Bowden PPL 113 121 98     332 48 380
Mark Smith Pro-Tour 109 128 135     372 15 387
Team Score   456 444 457   0 1357 171 1528
Theresa Lounder Sunset 109 98 115     322 93 415
Sandy Duquette Sunset 94 103 86     283 90 373
Jimbo Lounder Sunset 92 86 114     292 42 334
Steve Vadney Sunset 130 117 131     378 24 402
Team Score   425 404 446   0 1275 249 1524
Joanne Ruzzano PPL 133 123 140     396 24 420
LeAnn Lowe PPL 95 113 92     300 51 351
Gary Duffett Leda 108 124 123     355 45 400
Craig Holbrook Pro-Tour 120 106 122     348 3 351
Team Score   456 466 477   0 1399 123 1522
Iris Libertini PPL 102 103 93     298 57 355
Amy Dube PPL 100 104 98     302 60 362
Justin Scali PPL 99 127 115     341 45 386
Joe Cascio PPL 133 124 95     352 42 394
Team Score   434 458 401   0 1293 204 1497
Pam Fegan Sunset 75 93 71     239 144 383
Linda  Bushnell Sunset 70 87 75     232 141 373
Matt  Fegan Sunset 58 67 84     209 150 359
Reggie  Deline Sunset 90 95 116     301 75 376
Team Score   293 342 346   0 981 510 1491
Nance Vestal PPL 120 123 97     340 33 373
Janet Poch PPL 85 108 92     285 57 342
Tony Pastore PPL 128 120 108     356 30 386
Jeff Buggea PPL 124 114 113     351 21 372
Team Score   457 465 410   0 1332 141 1473
Marion Johnson PPL 136 103 124     363 57 420
Glennis  McKinley Pro-Tour 94 90 116     300 24 324
Shawn McKinley Lakeside 119 91 105     315 18 333
Shawn Baker PPL 134 106 111     351 -12 339
Team Score   483 390 456   0 1329 87 1416
Irene Whalen Sunset           0   0
Gail Derosier Sunset           0   0
Gary Derosier Sunset           0   0
Larry Densmore Sunset           0   0
Team Score   0 0 0   0 0 0 0
Maria Mazzerella PPL           0   0
Lynne Thomsen PPL           0   0
Jason Doucette PPL           0   0
Mark Strangio PPL           0   0
Team Score   0 0 0   0 0 0 0
Lori Rossetti PPL           0   0
Kristy Moore Lakeside           0   0
Dave Godwin PPL           0   0
Gary Carrington PPL           0   0
Team Score   0 0 0   0 0 0 0
Michelle Wapelhorst B-O-R           0   0
Kim Argereow B-O-R           0   0
Kirk Wallingford B-O-R           0   0
Sterling Wallingford B-O-R           0   0
Team Score   0 0 0   0 0 0 0
Karen Dumais PPL           0   0
Cindy Wedlock PPL           0   0
Mike Livernois PPL           0   0
Gene Gallagher PPL           0   0
Team Score   0 0 0   0 0 0 0
Kim Pelletier PPL           0   0
Beth Powers PPL           0   0
Norm Pelletier PPL           0   0
Eric Pelletier PPL           0    
Team Score   0 0 0   0 0 0 0
Denyce Poulin Leda           0   0
Judy Carter Leda           0   0
Michael Jaskiel Leda           0   0
Steve Narkunas Leda           0   0
Team Score   0 0 0   0 0 0 0
Peg Tosi PPL           0   0
Deb Regan PPL           0   0
Joe Smith PPL           0   0
Dave Richard PPL           0   0
Team Score   0 0 0   0 0 0 0