If page does not load properly, please click on your refresh/reload button
2003 N.H.C.B.A. States - Lakeside Lanes
Mixed - Teams - Scratch
  2011  
   
      GAMES  
First Last Center 1 2 3 4 5 Total Amount
Melissa Caissie PPL 116 142 142     400
Kim Kangas PPL 135 97 111     343
Mark Smith PPL 117 129 140     386
Dave H Mallahan PPL 113 134 105     352
Team Score   481 502 498 0 0 1481 $600.00
Joanne Ruzzano PPL 114 118 146     378  
Sue Holloran PPL 97 107 131     335  
Mark Gregory PPL 108 121 135     364  
Craig Holbrook PPL 127 129 125     381  
Team Score   446 475 537 0 0 1458 $500.00
Cyndi Cawley PPL 114 99 117     330  
Lynne Thomsen PPL 117 141 110     368  
Jonathan McDonald PPL 133 113 149     395  
Mike MacIntosh PPL 141 120 98     359
Team Score   505 473 474 0 0 1452 $420.00
Kim Kangas PPL 97 99 118     314
Lynne Thomsen PPL 152 106 117     375  
Ben Vestal PPL 113 109 115     337  
Mark Smith PPL 130 138 127     395
Team Score   492 452 477 0 0 1421
Amy Dube PPL 95 96 96     287
Kristy Moore PPL 102 119 107     328  
Gary Carrington PPL 136 142 124     402  
Dave Godwin PPL 146 128 124     398
Team Score   479 485 451 0 0 1415
Glennis McKinley PPL 110 124 125     359
Marion  Johnson PPL 105 89 112     306
Shawn McKinley PPL 105 137 135     377
Shawn Baker PPL 109 103 146     358
Team Score   429 453 518 0 0 1400  
Kim Pelletier PPL 90 105 100     295
Beth Powers PPL 127 121 117     365
Chris Powers PPL 112 91 142     345
Norm Pelletier PPL 144 102 125     371
Team Score   473 419 484 0 0 1376  
Sheryl  Divoll Lake 106 87 116     309  
Iris Libertini PPL 126 115 109     350  
Skip Davis Lake 124 123 110     357  
Tim Lipke Lake 133 114 107     354  
Team Score   489 439 442 0 0 1370  
Lois Queen PPL 85 122 104     311  
Karen Dumais PPL 118 130 107     355  
Bob Caliri PPL 106 128 112     346  
Pete Pereira PPL 126 103 124     353  
Team Score   435 483 447 0 0 1365  
Maria Mazzarella PPL 113 105 114     332  
Sharon Tavernese PPL 96 96 102     294  
Joe  Tavernese PPL 97 116 131     344  
Dave Dupuis PPL 93 163 137     393  
Team Score   399 480 484 0 0 1363  
Sheryl  Divoll Lake 114 117 111     342  
Brenda Lamagdeleine PPL 106 102 111     319  
Joe  Schmidt PPL 94 119 117     330  
John Urbie Kafalas PPL 122 131 110     363  
Team Score   436 469 449 0 0 1354  
Trish Dagostino PPL 106 119 98     323  
Marguerite Martin PPL 100 101 103     304  
Jim Ayotte Sunset 107 114 132     353  
Steve Vadney PPL 99 146 113     358  
Team Score   412 480 446 0 0 1338  
Janet Poch PPL 82 110 116     308  
Nance Vestal PPL 105 110 105     320  
Matt Penkul PPL 91 97 104     292  
Mike Morgan PPL 117 132 119     368  
Team Score   395 449 444 0 0 1288  
Deb Roy B.Acres 115 105 89     309  
Janice McIntyre B.Acres 124 101 94     319  
Midge Croumie B.Acres 108 111 106     325  
Jason Sullivan B.Acres 103 117 93     313  
Team Score   450 434 382 0 0 1266  
Deb Kimball PPL 95 78 104     277  
Iris Libertini PPL 108 111 119     338  
Kris Winiarz PPL 94 113 95     302  
Dave Arsenault PPL 98 122 92     312  
Team Score   395 424 410 0 0 1229  
Irene Whalen Sunset 95 102 90     287  
Pat Young Sunset 92 78 96     266  
Dan Johnson Sunset 110 97 122     329  
Dick Lounder Sunset 88 106 91     285  
Team Score   385 383 399 0 0 1167  
Diane Tkacz Lake 93 106 91     290  
Nancy Patenaude Lake 83 74 83     240  
Jean  Montminy Lake 89 93 94     276  
MIke Tkacz Lake 104 103 93     300  
Team Score   369 376 361 0 0 1106