2003 N.H.C.B.A. States - Lakeside Lanes
Doubles - Mixed - Handicap
   
  2013  
     
First Last Center 1 2 3 4 5 Subtotal Hdcp Total
Ashley Atwood Maple 70 93 85 135 91 474 270 744
Tom Atwood Maple 118 114 104 110 103 549 160 709
Team Score   188 207 189 245 194 1023 430 1453
Noreen Suleski Exeter 115 110 111 93 103 532 160 692
Mark Shennett Exeter 111 118 115 116 108 568 115 683
Team Score   226 228 226 209 211 1100 275 1375
Lynne Thomsen PPL 132 134 121 130 135 652 35 687
Dave Dupuis PPL 118 129 134 121 151 653 25 678
Team Score   250 263 255 251 286 1305 60 1365
Kim Pelletier Lakeside 122 123 114 116 130 605 115 720
Kris Winiarz Lakeside 132 113 107 110 112 574 70 644
Team Score   254 236 221 226 242 1179 185 1364
Angela Royer B-O-R 121 101 105 98 118 543 150 693
Michael  Royer B-O-R 103 119 101 117 114 554 110 664
Team Score   224 220 206 215 232 1097 260 1357
Maria  Mazzarella PPL 108 114 123 109 112 566 80 646
Steve Vadney PPL 133 105 144 127 140 649 60 709
Team Score   241 219 267 236 252 1215 140 1355
Dani Mailloux Lakeside 78 96 91 105 100 470 235 705
John  Clarke Lakeside 97 84 109 119 86 495 150 645
Team Score   175 180 200 224 186 965 385 1350
Faye Sawyer Lakeside 109 111 108 92 116 536 115 651
John Nguyen Lakeside 106 120 139 110 121 596 95 691
Team Score   215 231 247 202 237 1132 210 1342
Joanne Ruzzano PPL 122 107 136 128 124 617 50 667
Craig  Holbrook PPL 131 144 112 140 132 659 10 669
Team     253 251 248 268 256 1276 60 1336
Sabrina LaBelle Lakeside 111 93 90 100 103 497 190 687
Jim  Garcia Lakeside 97 104 92 104 128 525 120 645
Team Score   208 197 182 204 231 1022 310 1332
Sheryl Divoll Lakeside 121 111 106 111 107 556 95 651
Skip Davis Lakeside 117 113 135 118 138 621 55 676
Team Score   238 224 241 229 245 1177 150 1327
Sue  Landry King 113 109 84 95 85 486 165 651
Rick McMahon King 110 115 112 114 96 547 125 672
Team Score   223 224 196 209 181 1033 290 1323
Kim Pelletier Lakeside 110 108 105 99 107 529 115 644
Peter  Pereira Lakeside 110 108 132 128 145 623 50 673
Team Score   220 216 237 227 252 1152 165 1317
Kristy Lipke Lakeside 113 104 114 82 130 543 80 623
Jason Paul Lakeside 122 102 134 117 103 578 115 693
Team Score   235 206 248 199 233 1121 195 1316
Pam Gagnon Lakeside 103 84 93 96 100 476 145 621
Rob Wenrich Lakeside 123 151 112 110 122 618 75 693
Team Score   226 235 205 206 222 1094 220 1314
Diane Carpenter B-O-R 92 90 86 86 81 435 245 680
Jim  Gammon B-O-R 95 103 99 87 84 468 160 628
Team Score   187 193 185 173 165 903 405 1308
Heather Trainor Exeter 81 84 89 93 108 455 210 665
Tom Trainor Exeter 113 92 95 103 115 518 125 643
Team Score   194 176 184 196 223 973 335 1308
Sheryl Divoll Lakeside 99 101 114 107 116 537 95 632
Tim Lipke Lakeside 118 135 136 118 134 641 35 676
Team Score   217 236 250 225 250 1178 130 1308
Kaley Baxter Exeter 102 92 98 92 107 491 140 631
Jesse Higgins Exeter 96 99 126 118 97 536 140 676
Team Score   198 191 224 210 204 1027 280 1307
Hilda Benson Maple 85 113 100 96 97 491 170 661
Steve Benson Maple 84 101 102 99 76 462 175 637
Team Score   169 214 202 195 173 953 345 1298
Faye Sawyer Lakeside 97 90 122 98 96 503 115 618
Jason Simoneau Lakeside 126 110 137 131 106 610 65 675
Team Score   223 200 259 229 202 1113 180 1293
Jackie  Paul Lakeside 87 96 88 89 93 453 175 628
Jason Paul Lakeside 111 129 94 119 94 547 115 662
Team Score   198 225 182 208 187 1000 290 1290
Marie Paul Lakeside 80 91 91 78 80 420 200 620
Dan Bachand Lakeside 119 89 108 108 104 528 140 668
Team Score   199 180 199 186 184 948 340 1288
Irene Whalen Maple 84 93 90 101 81 449 165 614
Dan Johnson Maple 109 113 117 114 113 566 100 666
Team Score   193 206 207 215 194 1015 265 1280
Sue  Holloran PPL 130 116 109 110 113 578 95 673
Mark Gregory PPL 93 110 105 153 110 571 25 596
Team Score   223 226 214 263 223 1149 120 1269
Amber Auprey Boutwells 88 101 80 77 95 441 210 651
John Auprey Boutwells 76 76 89 79 93 413 200 613
Team Score   164 177 169 156 188 854 410 1264
Pat Young Maple 67 108 70 86 95 426 180 606
Dan Johnson Maple 122 101 120 108 105 556 100 656
Team Score   189 209 190 194 200 982 280 1262
Jackie  Paul Lakeside 107 104 96 93 99 499 175 674
Jim  Ayotte Lakeside 113 127 96 118 103 557 30 587
Team Score   220 231 192 211 202 1056 205 1261
Irene Whalen Maple 92 88 89 95 83 447 165 612
Dick Lounder Maple 79 85 95 86 86 431 215 646
Team Score   171 173 184 181 169 878 380 1258
Tricia Dagostino PPL 116 108 106 110 96 536 110 646
John Starner PPL 143 100 111 110 106 570 35 605
Team Score   259 208 217 220 202 1106 145 1251
Linda Mardanes Maple 88 89 83 74 80 414 210 624
Joe  Szelangowski Maple 97 108 91 104 92 492 135 627
Team Score   185 197 174 178 172 906 345 1251
Theresa Lounder Maple 97 107 88 104 84 480 135 615
Dick Lounder Maple 94 100 73 78 75 420 215 635
Team Score   191 207 161 182 159 900 350 1250
Kristy Lipke Lakeside 93 119 116 119 121 568 80 648
Jim  Ayotte Lakeside 113 127 110 124 95 569 30 599
Team Score   206 246 226 243 216 1137 110 1247
Diane Tkacz Lakeside 80 89 78 106 103 456 140 596
Mike Tkacz Lakeside 106 115 119 105 95 540 110 650
Team Score   186 204 197 211 198 996 250 1246
Laura Paul Lakeside 123 141 95 89 100 548 135 683
Mike Paul Lakeside 79 75 78 67 73 372 190 562
Team Score   202 216 173 156 173 920 325 1245
Brenda Clarke Lakeside 76 85 91 84 95 431 185 616
Ralph Peters Lakeside 104 92 113 106 103 518 110 628
Team Score   180 177 204 190 198 949 295 1244
Lynne Thomsen PPL 122 107 107 100 106 542 35 577
Craig  Holbrook PPL 138 130 130 142 113 653 10 663
Team Score   260 237 237 242 219 1195 45 1240
Pegi Donnelly PPL 93 116 95 93 89 486 125 611
Justin Scali PPL 99 142 96 115 132 584 20 604
Team Score   192 258 191 208 221 1070 145 1215
Lois Queen PPL 113 99 92 100 85 489 95 584
Joe  Smith PPL 123 137 123 116 128 627 -5 622
Team Score   236 236 215 216 213 1116 90 1206
Amy Dube PPL 92 89 97 100 90 468 75 543
Gary Carrington PPL 123 121 153 128 107 632 30 662
Team Score   215 210 250 228 197 1100 105 1205
Alycia Cali PPL 97 102 109 108 100 516 70 586
Nick Norcross PPL 139 112 94 124 97 566 25 591
Team Score   236 214 203 232 197 1082 95 1177

[1]
Lakeside Lanes: